Go to file
Daniele Tricoli 97980a50d7 Install libsubunit-dev 2015-09-03 02:37:32 +02:00
docs Cleanup 2011-06-05 03:59:36 +02:00
src Added cpsw alias function 2011-06-02 07:12:18 +02:00
tests Link subunit 2015-09-03 02:15:19 +02:00
.gitignore Switch to git 2015-04-17 03:22:51 +02:00
.travis.yml Install libsubunit-dev 2015-09-03 02:37:32 +02:00
AUTHORS Changed project name 2011-01-21 19:49:40 +01:00
CHANGES Ready for 1.0.0 release 2011-06-05 10:20:12 +02:00
CMakeLists.txt Added packaging stuff 2011-06-02 04:24:31 +02:00
LICENSE Added LICENSE file 2011-01-15 06:16:49 +01:00
README.rst Add extension to README 2015-04-17 03:16:47 +02:00

README.rst

liboceanography

liboceanography is a C library that provides basic functions for calculation of physical properties of sea water.

For more info see the documentation in the docs directory or browse it online.

Thanks for downloading liboceanography.